FYBBA (1ST SEMESTER) SUBJECTS as per NEP 2020
Course | Course Title | Credit |
DSCC 1 – Major | Principles of Management | 4 |
DSCC 2 – Major | Accounting for Managers | 4 |
Open Elective Course (OEC) | IT Tools for Business | 4 |
Multidisciplinary Course (MDC) | Fundamentals of Economics | 4 |
AEC (MIL – I) | GUJARATI / HINDI | 2 |
VAC / IKS | Indian Knowledge System | 2 |
FYBBA (2ND SEMESTER) SUBJECTS as per NEP 2020
Course | Course Title | Credit |
DSCC 3 – MAJOR | Economics for Managers | 4 |
DSCC 4 –MAJOR | Organizational Behaviour | 4 |
OEC – 2 MINOR | Management of MSMEs | 4 |
MDC | Environmental Science | 4 |
AEC (MIL – II) | GUJARATI / HINDI | 2 |
VAC / IKS | Indian Knowledge System | 2 |
SYBBA (3RD SEMESTER) SUBJECTS as per NEP 2020
Course | Course Title | Credit |
DSCC 5 – Major | Marketing Management | 4 |
DSCC 6 – Major | Financial Management | 4 |
DSCC 7 – Major | Human Resource Management | 4 |
Multidisciplinary Course (MDC) | Business Statistics | 4 |
AEC (MEL – I) | English Communication Skills – I | 2 |
VAC / IKS | Indian Knowledge System | 2 |
SYBBA (4th SEMESTER) SUBJECTS as per NEP 2020
Course | Course Title | Credit |
DSCC 8 – Major | International Business Environment | 4 |
DSCC 9 – Major | Production and Operations Management | 4 |
DSCC 10 – Major | Entrepreneurship Development | 4 |
OEC | Business Leadership Skills | 4 |
AEC (MEL – II) | Advanced English Communication Skills – II | 2 |
VAC / IKS | Indian Knowledge System | 2 |
TYBBA (5TH SEMESTER) SUBJECTS
Course | Course Title | Credit |
Core – 501 | Summer Training Report | 3 |
Core – 502 | Business Research | 4 |
Core – 503 | Service Management | 4 |
Core – 504 | Legal Aspects of Business | 4 |
Subject Elective – 505 (Finance) | Advanced Financial Management | 4 |
Subject Elective – 506 (Finance) | Strategic Financial Management | 4 |
Subject Elective – 505 (HR) | Human Resource Development | 4 |
Subject Elective – 506 (HR) | Advanced Human Resource Management | 4 |
TYBBA (6TH SEMESTER) SUBJECTS
Course | Course Title | Credit |
Core – 601 | Business Policy & Strategic Management | 4 |
Core – 602 | Financial Institutions & Markets | 4 |
Subject Elective – 603 (Finance) | Investment and Portfolio Management | 4 |
Subject Elective – 604 (Finance) | International Financial Management | 4 |
Subject Elective – 603 (HR) | Performance and Compensation Management | 4 |
Subject Elective – 604 (HR) | Management of Industrial Relations | 4 |
Core – 605 | Project | 8 |