FYBCA (1ST SEMESTER) SUBJECTS
Course Code | Course Title | Course Category | Level of Course | Course Credits | Teaching Hours/week | ||||||
Th.+Pra. | Theory | Practical/ Fieldwork /Project/ Internship | |||||||||
101 | Communication Skills (AEC-01) [Modern Indian Language (MIL) & English language focused on language and communication skills.] | Ability Enhancement Course | 100-199 Foundation/ Introductory | 2 | 2 | 0 | |||||
102 | Mathematics (Student will opt any one course of multi-disciplinary nature from the basket of courses under Multi- Disciplinary/Inter-Disciplinary courses by the Institute/College and approved by the University). | Multi- Disciplinary/ Inter- Disciplinary | 100-199 Foundation/ Introductory | 4 | 4 | 0 | |||||
103 | Introduction to Computers | Minor Course | 100-199 Foundation/ Introductory | 4 | 4 | 0 | |||||
104 | Computer Programming and Programming Methodology (CPPM) | Major Course | 200-299 Intermediate Level Course | 4 | 2 | 4 | |||||
105 | Data (DPA) | Processing | and | Analysis | Major Course | 200-299 Intermediate Level Course | 4 | 2 | 4 | ||
| Practical (Based on Course Code:104 & 105 Equally divided) | No separate credits allocated for practical. The Practical exam/viva-voce will be based on Course 104 and 105 | |||||||||
106 | Skill Enhancement Course-I (SEC-01) [The student will undergo field training/ internship training OR Select minimum one University approved and recognized 2 credit certificate course from the skill based courses basket offered by the respective institute/department.] (The student need to enrol separately and pay the fees as decided by the respective institute/department) | Skill Enhancement Course | 100-199 Foundation Introductory | / | 2 | – | 4 | ||||
107 | Value Addition Course – I (VAC-01) [The student will select minimum one University approved and recognized 2 credits certificate course from the Value Addition courses basket offered by the respective institute/department.] (The student need to enroll separately and pay the fees as decided by the respective institute/department) | Value Course | Addition | 100-199 Foundation/ Introductory | 2 | 2 | – | ||||
Other Activities | The student is expected to participate in activities related to National Service Scheme (NCC), National Cadet Corps (NCC), adult education/literacy initiatives, mentoring school students, Elderly literacy program/ Environment preservation activities and other similar activities. | – | – | – | |||||||
Total |
|
|
| 22 | 16 | 12 |
FYBCA (2ND SEMESTER) SUBJECTS
Course Code | Course Title | Course Category | Level of Course | Course Credits | Teaching per week | |
| Theory | Practical/ Fieldwork/P roject/ Internship | ||||
201 | Ability Enhancement Course-II (AEC-02)% [Modern Indian Language (MIL) & English language focused on language and communication skills. The institute can offer any of the University approved course under the basket of AEC] | Ability Enhancement Course | 100-199 Foundation/ Introductory | 2 | 2 | 0 |
202-01
202-02 | Computerized Financial Accounting OR Organizational Structure & Behavior (Student will opt any one course of multi-disciplinary nature.) | Multi- Disciplinary | 100-199 Foundation/ Introductory | 4 | 4 | 0 |
203 | Operating System | Minor Course | 100-199 Foundation/ Introductory | 4 | 4 | 0 |
204 | Programming Skills | Major Course | 200-299 Intermediate Level Course | 4 | 2 | 4 |
205 | Concepts of Relational Database Management Systems | Major Course | 200-299 Intermediate Level Course | 4 | 2 | 4 |
| Practical (Based on Course Code: 204 & 205 : Equally Divided) | No separate credits allocated for practical. The Practical exam/viva-voce will be based on Course CS-104 and CS-105 | ||||
206 | Skill Enhancement Course-II (SEC-02) [The student will undergo field training/ internship training OR Select minimum one University approved and recognized 2 credit certificate course from the skill based courses basket offered by the respective institute/department.] (The student need to enrol separately and pay the fees as decided by the respective institute/department) | Skill Enhancement Course | 100-199 Foundation / Introductory | 2 | – | 4 |
207 | Value Addition Course – II (VAC-02) [To be selected minimum one University approved and recognized 2 credit certificate course from the Value Addition Courses basket offered by the respective institute/department.] (The student can select and enrol separately for the course offered by the respective institute/department and need to pay separately as decided by the institute as per norms of university for certificate courses.) | Value Addition Course | 100-199 Foundation / Introductory | 2 | 2 | – |
Other Activities | The student is expected to participate in activities related to National Service Scheme (NCC), National Cadet Corps (NCC), adult education/literacy initiatives, mentoring school students, Elderly literacy program / Environment preservation activities and other similar activities. | – | – | – | ||
Total |
|
|
| 22 | 16 | 12 |
SYBCA (3RD SEMESTER) SUBJECTS
Course Code | Course Title | Course Category | Level Of Course | Course Credits | Teaching Hours/week | ||||||
Th.+Pra. | Theory | Practical/ Fieldwork /Project/ Internship | |||||||||
301 | Modern Indian Language (AEC-03) [Modern Indian Language (MIL)] | Ability Enhancement Course | 100-199 Foundation/ Introductory | 2 | 2 | 0 | |||||
302 | Statistical Methods and Analysis
| Multi- Disciplinary/ Inter- Disciplinary | 200-299 Foundation/ Introductory | 4 | 4 | 0 | |||||
303 | Database handling using Python | Major Course | 300-399 Higher Level Course | 4 | 3 | 2 | |||||
304 | 00Ps and Data Structures | Major Course | 300-399 Higher Level Course | 4 | 2 | 4 | |||||
305 | 305-1 Web Designing – I or 305-2 Mobile Application Development~ I | Major Course | 300-399 Higher Level Course | 4 | 2 | 4 | |||||
| Practical (Based on Course Code:303, 304 & 305 Equally divided) | No separate credits allocated for practical. The Practical exam/viva-voce will be based on Course 303, 304 and 305 | |||||||||
306 | Skill Enhancement Course-III (SEC-03) [The student will undergo field training/ internship training OR Select minimum one University approved and recognized 2 credit certificate course from the skill based courses basket offered by the respective institute/department.] (The student need to enroll separately and pay the fees as decided by the respective institute/department) | Skill Enhancement Course | 200-299 Foundation Introductory | / | 2 | – | – | ||||
307 | Value Addition Course – I (VAC-01) [The student will select minimum one University approved and recognized 2 credits certificate course from the Value Addition courses basket offered by the respective institute/department.] (The student need to enroll separately and pay the fees as decided by the respective institute/department) | Value Course | Addition | 200-299 Intermediate Level course | 2 | 2 | – | ||||
Other Activities | The student is expected to participate in activities related to National Service Scheme (NCC), National Cadet Corps (NCC), adult education/literacy initiatives, mentoring school students, Elderly literacy program/ Environment preservation activities and other similar activities. | – | – | – | |||||||
Total |
|
|
| 22 | 17 | 10 |
SYBCA (4TH SEMESTER) SUBJECTS
Course Code | Course Title | Course Category | Level Of Course | Course Credits | Teaching Hours/week | ||||||
Th.+Pra. | Theory | Practical/ Fieldwork /Project/ Internship | |||||||||
401 | Organizational soft skill in Software industry [Ability Enhancement Course-IV ] [Modern Indian Language (MIL) & English language focused on language and communication skills] | Ability Enhancement Course | 200-299 Intermediate Level | 2 | 2 | 0 | |||||
402 | 401-Internet of things 40-User Interface and User Experience (UI and UX Design)
| Major Course | 200-299 Intermediate Level Course | 4 | 4 | 0 | |||||
403 | Java Programming Language | Major Course | 200-299 Intermediate Level | 4 | 3 | 4 | |||||
404 | .Net Programming | Major Course | 200-299 Intermediate Level | 4 | 2 | 4 | |||||
405 | 305-1 Web Designing – II or 305-2 Mobile Application Development -II | Major Course | 200-299 Intermediate Level | 4 | 2 | 4 | |||||
| Practical (Based on Course Code:403, 404 & 405 Equally divided) | No separate credits allocated for practical. The Practical exam/viva-voce will be based on Course 403, 404 and 405 | |||||||||
406 | Skill Enhancement Course-III (SEC-03) [The student will undergo field training/ internship training OR Select minimum one University approved and recognized 2 credit certificate course from the skill based courses basket offered by the respective institute/department.] (The student need to enroll separately and pay the fees as decided by the respective institute/department) | Skill Enhancement Course | 200-299 Intermediate Level course |
| 2 | 2 | – | ||||
407 | Value Addition Course – I (VAC-01) [The student will select minimum one University approved and recognized 2 credits certificate course from the Value Addition courses basket offered by the respective institute/department.] (The student need to enrol separately and pay the fees as decided by the respective institute/department) | Value Course | Addition | 200-299 Intermediate Level course | 2 | 2 | – | ||||
Other Activities | The student is expected to participate in activities related to National Service Scheme (NCC), National Cadet Corps (NCC), adult education/literacy initiatives, mentoring school students, Elderly literacy program/ Environment preservation activities and other similar activities. | – | – | – | |||||||
Total |
|
|
| 22 | 17 | 10 |
TYBCA (5TH SEMESTER) SUBJECTS
Sub. Code | Subject | Course Credits | |
Theory | Practical | ||
501 | 501-1Advanced Web Designing 501-2 Advanced Mobile Computing | 4 |
|
502 | UNIX and Shell Programming | 3 |
|
503 | Network Technology | 2 |
|
504 | Web Framework and Services | 4 |
|
505 | ASP .NET | 4 |
|
506 | Practical (Based on 503,304,305) Minor Project |
| 12 |
FND-05 | Foundation Elective (to be selected from (University level/ state level/national level representation with evidence for NCC / NSS / Saptadhara) OR ( minimum Univ. recognized 2 credit certificate course) and produce the evidence) |
| 2 |
TYBCA (6TH SEMESTER) SUBJECTS
Sub. Code | Subject | Course Credits | |
Theory | Practical | ||
601 | 601-1 Computer Graphics 601-2 Fundamental of Cloud Computing | 4 |
|
602 | E-Commerce and Cyber Security | 4 |
|
603 | Project |
| 12 |
604 | Seminar | 3 |
|
605 | Foundation Elective (to be selected from (University level/ state level/national level representation with evidence for NCC / NSS / Saptadhara) OR ( minimum Univ. recognized 2 credit certificate course) and produce the evidence) | 2 |
|