M.com Part I
Semester 1 | |||
Subject | Course credit | Duration | Total Marks (University marks + internal Marks) |
Economics of Growth, development and Planning-1 | 4 | 2hrs | 50 + 20 = 70 |
Management Theory and Practice-1 | 4 | 2hrs | 50 + 20 = 70 |
Advertisement and Sales Management-1 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-1 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-2 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-3 | 4 | 2hrs | 50 + 20 = 70 |
Total | 24 | 12hrs | 300 + 120 = 420 |
Semester 2 | |||
Subject | Course credit | Duration | Total Marks (University marks + internal Marks) |
Economics of Growth, development and Planning-2 | 4 | 2hrs | 50 + 20 = 70 |
Management Theory and Practice-2 | 4 | 2hrs | 50 + 20 = 70 |
Advertisement and Sales Management-2 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-4 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-5 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-6 | 4 | 2hrs | 50 + 20 = 70 |
Total | 24 | 12hrs | 300 + 120 = 420 |
M.com Part II
Semester 3 | |||
Subject | Course credit | Duration | Total Marks (University marks + internal Marks) |
Organised Market-1 | 4 | 2hrs | 50 + 20 = 70 |
Financial Management-1 | 4 | 2hrs | 50 + 20 = 70 |
Strategic Management-1 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-7 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-8 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-9 | 4 | 2hrs | 50 + 20 = 70 |
Total | 24 | 12hrs | 300 + 120 = 420 |
Semester 4 | |||
Subject | Course credit | Duration | Total Marks (University marks + internal Marks) |
Organised Market-2 | 4 | 2hrs | 50 + 20 = 70 |
Financial Management-2 | 4 | 2hrs | 50 + 20 = 70 |
Strategic Management-2 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-10 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-11 | 4 | 2hrs | 50 + 20 = 70 |
Financial and Management Accounting-12 | 4 | 2hrs | 50 + 20 = 70 |
Total | 24 | 12hrs | 300 + 120 = 420 |